State | 2005 Approval | 2005 Disapproval | _2004 | Change | 2004 Winner | % Change | |
---|---|---|---|---|---|---|---|
South Dakota | 41% | 56% | 60% | -19% | Bush | -32% | |
Texas | 42% | 54% | 61% | -19% | Bush | -31% | |
South Carolina | 40% | 58% | 58% | -18% | Bush | -31% | |
Michigan | 33% | 65% | 48% | -15% | Kerry | -31% | |
Kansas | 43% | 54% | 62% | -19% | Bush | -31% | |
Arkansas | 38% | 58% | 54% | -16% | Bush | -30% | |
Tennessee | 40% | 57% | 57% | -17% | Bush | -30% | |
Illinois | 32% | 66% | 44% | -12% | Kerry | -28% | |
Delaware | 33% | 65% | 46% | -13% | Kerry | -28% | |
California | 32% | 65% | 44% | -12% | Kerry | -28% | |
Connecticut | 32% | 66% | 44% | -12% | Kerry | -27% | |
Ohio | 37% | 61% | 51% | -14% | Bush | -27% | |
Arizona | 40% | 55% | 55% | -15% | Bush | -27% | |
Wisconsin | 36% | 61% | 49% | -13% | Kerry | -27% | |
Missouri | 39% | 59% | 53% | -14% | Bush | -27% | |
North Carolina | 41% | 56% | 56% | -15% | Bush | -27% | |
Nevada | 37% | 60% | 50% | -13% | Bush | -27% | |
Indiana | 44% | 53% | 60% | -16% | Bush | -27% | |
New Jersey | 34% | 64% | 46% | -12% | Kerry | -26% | |
Maine | 33% | 66% | 45% | -12% | Kerry | -26% | |
Pennsylvania | 36% | 62% | 48% | -12% | Kerry | -26% | |
Vermont | 29% | 69% | 39% | -10% | Kerry | -25% | |
New York | 30% | 66% | 40% | -10% | Kerry | -25% | |
Rhode Island | 29% | 70% | 39% | -10% | Kerry | -25% | |
New Hampshire | 37% | 61% | 49% | -12% | Kerry | -24% | |
Massachusetts | 28% | 68% | 37% | -9% | Kerry | -24% | |
Iowa | 38% | 61% | 50% | -12% | Bush | -24% | |
Virginia | 41% | 56% | 54% | -13% | Bush | -24% | |
West Virginia | 43% | 55% | 56% | -13% | Bush | -23% | |
Alabama | 48% | 49% | 62% | -14% | Bush | -23% | |
Maryland | 33% | 64% | 43% | -10% | Kerry | -23% | |
Kentucky | 46% | 50% | 60% | -14% | Bush | -23% | |
Oklahoma | 51% | 46% | 66% | -15% | Bush | -22% | |
North Dakota | 49% | 48% | 63% | -14% | Bush | -22% | |
New Mexico | 39% | 58% | 50% | -11% | Bush | -22% | |
Wyoming | 54% | 44% | 69% | -15% | Bush | -22% | |
Florida | 41% | 58% | 52% | -11% | Bush | -21% | |
Nebraska | 52% | 45% | 66% | -14% | Bush | -21% | |
Georgia | 46% | 52% | 58% | -12% | Bush | -21% | |
Idaho | 55% | 44% | 68% | -13% | Bush | -20% | |
Oregon | 38% | 59% | 47% | -9% | Kerry | -19% | |
Mississippi | 48% | 48% | 59% | -11% | Bush | -19% | |
Colorado | 42% | 57% | 52% | -10% | Bush | -19% | |
Minnesota | 39% | 58% | 48% | -9% | Kerry | -18% | |
Montana | 49% | 49% | 59% | -10% | Bush | -17% | |
Washington | 38% | 59% | 46% | -8% | Kerry | -17% | |
Louisiana | 48% | 49% | 57% | -9% | Bush | -15% | |
Alaska | 52% | 44% | 61% | -9% | Bush | -15% | |
Utah | 61% | 36% | 72% | -11% | Bush | -15% | |
Hawaii | 39% | 54% | 45% | -6% | Kerry | -14% |
Wednesday, October 19, 2005
State Poll Numbers Again
A commentor raises an interesting point about the previous post that Bush's declines were bound to be largest in red states since they had the farthest to fall. Point taken. To control for that the following table includes percentage decline from 2004. As you can see, many of Bush's biggest declines were still in the red states. Nonetheless, Bush's average decline was 24 percent in both red and blue states.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment