For one issue to so dominate an election is rare. In fact, the last time that an issue was cited by this many respondents was in 1968 when 43 percent cited the Vietnam War. The next highest were inflation in 1980 (32 percent) and unemployment in 1976 (31 percent).
Moreover, President Bush dominated on the issue of terrorism. Among those who cited terrorism as the most important issue, 70 percent voted for Bush. That’s the highest percentage of supporting a candidate on the most important issue in any election since 1960 (when NES first began to ask the question). The next closest was 66 percent for Nixon on Vietnam in 1972 and 65 percent for Gore on education in 2000. But the overall advantage received by those candidates was lower than that for Bush in 2000 because the percentage of people citing those issues was much lower (27 percent citing Vietnam in 1972 and 15 percent citing education in 2000). Overall, Bush’s advantage on the most important issue in 2004 was huge compared to any election since 1960. Here advantage is defined as the performance for Candidate A (% of voters citing an issue X % support for Candidate A among those citing the issue) minus the performance of Candidate B. The following table shows the performance for incumbent and non-incumbents on the most important issue in each election since 1960. (Negative numbers indicate an advantage for the challenger).
Year | Issue | % Citing As Most Important Issue | % Support for Incumbent Party/Candidate | Incumbent Performance | Challenger Performance | Incumbent Advantage |
2004 | Terrorism | 42 | 70 | 0.29 | 0.13 | 0.17 |
2000 | Education | 15 | 65 | 0.10 | 0.05 | 0.05 |
1996 | Crime/Violence | 12 | 55 | 0.07 | 0.05 | 0.01 |
1992 | Unemployment | 21 | 42 | 0.09 | 0.12 | -0.03 |
1988 | Budget/Deficit | 30 | 57 | 0.17 | 0.13 | 0.04 |
1984 | Budget/Deficit | 19 | 64 | 0.12 | 0.07 | 0.05 |
1980 | Inflation | 32 | 33 | 0.11 | 0.21 | -0.11 |
1976 | Unemployment | 31 | 32 | 0.10 | 0.21 | -0.11 |
1972 | Vietnam | 27 | 66 | 0.18 | 0.09 | 0.09 |
1968 | Vietnam | 43 | 44 | 0.19 | 0.24 | -0.05 |
1964 | Vietnam | 10 | 61 | 0.06 | 0.04 | 0.02 |
1960 | Foreign Affairs | 9 | 61 | 0.05 | 0.04 | 0.02 |
In addition, Bush's advantage on the terrorism issue far outstripped his advantage on moral issues. Furthemore, Bush's advantage on terrorism was much greater than the advantage Kerry received on the issues of Iraq or the combined issues unemployment and the economy. Overall, Kerry's advantage among those who cited Iraq, unemployment, or the economy as the most important issues was not enough to offset Bush's advantage on terrorism.
Issue | % Citing as Most Important Issue | % for Bush | Bush Performance | Kerry Performance | Bush Advantage |
Terrorism | 42 | 70 | 0.29 | 0.13 | 0.16 |
Iraq | 18 | 31 | 0.06 | 0.12 | -0.07 |
Morals | 3 | 76 | 0.02 | 0.01 | 0.02 |
Unemployment | 3 | 37 | 0.01 | 0.02 | -0.01 |
Economy | 9 | 25 | 0.02 | 0.07 | -0.05 |
Unemployment+Economy | 12 | 28 | 0.03 | 0.09 | -0.05 |
No comments:
Post a Comment